Sales Today
GBP 2,499.41
ObservedSupply Chain Intelligence
Enterprise operations / UK
UK · Urban Forecourt
M&S Food at bp · Fuel · Food to go · 24-hour trading · Reference uk-store-05
| Risk | Product | Severity | Business impact |
|---|---|---|---|
| Excess Inventory | SKU 030 | Medium | 293 excess units |
| Excess Inventory | SKU 031 | Medium | 559 excess units |
| Excess Inventory | SKU 032 | Medium | 376 excess units |
| Excess Inventory | SKU 033 | Medium | 193 excess units |
| Excess Inventory | SKU 034 | Medium | 460 excess units |
| Excess Inventory | SKU 035 | Medium | 428 excess units |
| Excess Inventory | SKU 036 | Medium | 269 excess units |
| Excess Inventory | SKU 037 | Medium | 94 excess units |
| Waste | SKU 038 | Medium | GBP 1.02 at risk |
| Excess Inventory | SKU 039 | Medium | 339 excess units |
| Excess Inventory | SKU 040 | Medium | 145 excess units |
| Stockout | SKU 041 | High | Availability at risk |
| Reference | What the team must do | Progress | Owner |
|---|---|---|---|
| db455ec6-…9a5d5d | Verify Availability Intervention | Completed | Store Operator |
| e1d5951c-…f2c563 | Verify Availability Intervention | Completed | Store Operator |
| task-uk-store-05-2 | Delivery Check | Open | Store Team |
| task-uk-store-05-1 | Shelf Check | Completed | Store Team |
Data quality: Complete · 4,500 reconciled source records support this store view.